Model name | M2736PA | ||
basic spec | Size | 27" | |
Resolution | 1920X1080 | ||
frequence | 165HZ | ||
Panel type | CSOT VA | ||
active area | CSOT:597.888mm(H)X336.312mm(V) | ||
dot pitch | CSOT:0.3114*3114mm | ||
curvature | R1800 | ||
panel ratio | 16:9 | ||
led backlight | LED | ||
brightness | MAX:300cd/M2 | ||
contrast ratio | CSOT:4000:1 | ||
color temperature | default:6500K 6500/7500/9300 | ||
color | 16.7M | ||
color gamut | NTSC | 85% | |
sRGB | 119% | ||
Adobe RGB | 90% | ||
DCI-P3 | 91% | ||
BT2020 | 66% | ||
Size | W/O neck | 614mm*361mm*73.1mm | |
With neck | 614mm*469.2mm*232mm | ||
box size | 681mm*152mm*469mm | ||
viewing angel | 178/178 (H/V) | ||
reponse time | 1ms(GtoG) | ||
Kensington | YES | ||
VESA | 100*100mm | ||
Input sources | 2HDMI+1DP+Audio out | ||
marks | HDMI (1.4): 1920*1080 144HZ | ||
DP(1.2): 1920*1080 165HZ | |||
spk | NA | ||
audio ports | AUDIO OUT | ||
power | power input | 100-240AC 50/60HZ | |
power type | Built in | ||
power consumption | typical:40W,Max:50W STB ≤0.5W | ||
construction | neck | Metal | |
color | Front: BLACK | ||
Back cover: BLACK | |||
Back cover light: RED | |||
Stand: BLACK | |||
Base: BLACK | |||
Tilt | Forerake 5°,Fadeaway 15° | ||
left/right | 20°/20° | ||
rotation | 90°(clockwise) | ||
display control | control | Key OSD | |
language | 7 languages max | ||
apply enviroment | storage temperature | -20ºC~60ºC | |
work temperature | 0ºC~40ºC | ||
humidity temperature | 10~90%RH | ||
elevation | ≤5000m | ||
key function | 1. Color Temp.(cold/warm/user) | ||
2. Low blue color control; | |||
3. Five key control; | |||
4. DCR; | |||
5. Multi-language Menu; | |||
6. FreeSync; | |||
7.FPS/RTS Gaming mode switch | |||
Package Content | HDMI Cable | ||
DP Cable | |||
Stand | |||
User Manual | |||
Power Cable |
Rampage Monitor 27″ – VOYAGER (VA, 165Hz, 1ms, 16:9, 1920×1080, 250cd/m2, 2xHDMI, DisplayPort, fekete, FreeSync, ívelt)
75.329Ft
Garancia : 24 hónap
Csak 1 maradt készleten
További információ
Tömeg | 6,6 kg |
---|