| Kamera | |
| Képérzékelő | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Min. szükséges megvilágítás | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Zoom | 3x Mixed Zoom |
| LENS | |
| Focal Length | 4-12 mm (Mixed Zoom) |
| Aperture | F1.6 |
| FOV | Diagonal FOV: 100°, Horizontal FOV: 84°, Vertical FOV: 46° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 4 mm |
| Detect: 80 m (262 ft) | |
| Observe: 33 m (109 ft) | |
| Recognize: 16 m (52 ft) | |
| Identify: 8 m (26 ft) | |
| • 8 mm | |
| Detect: 150 m (493 ft) | |
| Observe: 63 m (205 ft) | |
| Recognize: 30 m (98 ft) | |
| Identify: 15 m (49 ft) | |
| PTZ | |
| Pan/tilt Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| Pan/tilt Speed | Pan Speed: |
| Configurable from 1° to 55°/s; Preset Speed: 55°/s | |
| Tilt Speed: | |
| Configurable from 1° to 40°/s, Preset Speed 40°/s | |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; |
| Auto restore to previous PTZ and lens status after power failure | |
| Park Action | Yes; |
| Preset; Patrol Scan | |
| 3D Positioning | Yes |
| Angle Adjustment (Manual) | |
| Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| ILLUMINATOR | |
| IR LED | Quantity: 1 |
| Range: 30m | |
| Wavelength: 850nm | |
| White LED | Quantity: 3 |
| Range: 30m | |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: |
| 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
| Resolution: | |
| 2560×1440, 2304×1296, 2048×1280, 1920×1080,1280×720 | |
| Sub-Stream | Frame Rate: |
| 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
| Resolution: | |
| 640×480, 352×288, 320×240 | |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream: H.265/H.264 | |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps |
| Sub-Stream: 64 Kbps to 512 Kbps | |
| Image | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ? 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Hang | |
| Hangkommunikáció | Two-Way Audio |
| Hangbemenet | Yes |
| Hangkimenet | Yes |
| Hangtömörítés | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Hálózat | |
| Szabvány | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above |
| Firefox® 52 and above | |
| Safari® 11 and above | |
| Microsoft® Edge 91 and above | |
| Cloud | Yes |
| Biztonság | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Figyelmeztetési és eseménykezelési vezérlés | |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Fizikai kezelőfelület | |
| Hálózati csatlakozás | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Általános | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Csomagolás tartalma | VIGI Network Camera |
| Quick Start Guide | |
| Waterproof Cable Attachments | |
| Mounting Accessories | |
| Material | Plastic |
| Net Weight | 0.43 Kg |
| Gross Weight | 0.66 Kg |
| Power Supply | 12V DC ± 5%, Max. 14 W, 5.5mm Coaxial Power Plug |
| PoE: 802.3at, class 4, Max. 16 W | |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 107*136*139 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
TP-Link IP PT kamera – C540V (FullColor Dual-Lens, 4MP, 4-12mm, H265+, LED+IR30m, IP66; PoE/12VDC; SD; 2 irányú hang)
39.725Ft
Garancia : 36 hónap
Készleten (1-3 munkanap)
ÖsszehasonlításTovábbi információ
| Tömeg | 0,52 kg |
|---|


